| Connessione WAN |
|
| | WAN Ethernet | Sì |
|
| | Slot per scheda SIM | Sì |
|
| | Modem USB compatibile con 3G/4G | No |
|
| | Tipo di connessione WAN | RJ-45 |
|
| Caratteristiche Wireless LAN |
|
| | Banda Wi-Fi | Banda singola (2.4 GHz) |
|
| | Wi-Fi standard | Wi-Fi 4 (802.11n) |
|
| | Intervallo di trasferimento dei dati WLAN (max) | 300 Mbit/s |
|
| | Standard Wi-Fi | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
|
| Collegamento in rete |
|
| | Collegamento ethernet LAN | Sì |
|
| | Tipo di interfaccia LAN Ethernet | Fast Ethernet |
|
| | Velocità trasferimento Ethernet LAN | 10,100 Mbit/s |
|
| | Tecnologia di cablaggio | 10/100Base-T(X) |
|
| | Standard di rete | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
|
| | Port forwarding | Sì |
|
| | Port Triggering | Sì |
|
| | DNS Dinamico (DDNS) | Sì |
|
| | Passthrough VPN | Sì |
|
| | Supporto VPN | PPTP, L2TP, IPSec |
|
| Reti mobili |
|
| | 3G | Sì |
|
| | 4G | Sì |
|
| | Standard 2G | Edge, GPRS, GSM |
|
| | Standard 3G | HSPA+,UMTS |
|
| | Standard 4G | LTE |
|
| | Bande GSM supportate | 850,900,1800,1900 MHz |
|
| | Bande UMTS supportate | 900,2100 MHz |
|
| | Bande 4G supportate | 800,900,1800,1900 MHz |
|
| Connettività |
|
| | Quantità porte Ethernet LAN (RJ-45) | 4 |
|
| | Porta USB | No |
|
| | Slot per la scheda di memoria | No |
|
| | Jack DC-in | Sì |
|
| Caratteristiche di gestione |
|
| | Gestione web-based | Sì |
|
| | Supporto qualità del servizio (QoS) | Sì |
|
| | Tasto reset | No |
|
| Sicurezza |
|
| | Algoritmi di sicurezza supportati | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
|
| | Firewall | Sì |
|
| | Accesso ospite | Sì |
|
| | Lista di controllo accesso (ACL) | Sì |
|
| | Filtraggio stateful dei pacchetti (SPI) | Sì |
|
| | Prevenzione attacco DoS | Sì |
|
| | Filtro | Sì |
|
| | Filtri MAC address | Sì |
|
| | Filtraggio per indirizzo IP | Sì |
|
| | Filtraggio URL | Sì |
|
| | Supporto DMZ | Sì |
|
| Protocolli |
|
| | Cliente DHCP | Sì |
|
| | Server DHCP | Sì |
|
| | Universal Plug and Play (UPnP) | Sì |
|
| | Protocolli di rete supportati | IPv4, IPv6 |
|
| Design |
|
| | Tipo di prodotto | Router da tavolo |
|
| | Colore del prodotto | Nero |
|
| | Spia | Sì |
|
| | Indicatori LED | Sì |
|
| | Interrutore On/Off | Sì |
|
| Antenna |
|
| | Tipo di antenna | Interno&esterno |
|
| | Qualità dell'antenna | 4 |
|
| | Antenna/Antenne staccabile/staccabili | Sì |
|
| Caratteristiche |
|
| | Certificazione | CE, FCC, RoHS |
|
| Gestione energetica |
|
| | Tipologia alimentazione | dC |
|
| | Voltaggio di uscita | 12 V |
|
| | Corrente d'uscita | 1 A |
|
| Condizioni ambientali |
|
| | Intervallo temperatura di funzionamento | 0 - 40 °C |
|
| | Intervallo di temperatura | -40 - 70 °C |
|
| | Range di umidità di funzionamento | 10 - 90% |
|
| | Umidità | 5 - 90% |
|
| Requisiti di sistema |
|
| | Sistema operativo Windows supportato | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows Vista,Windows XP |
|
| | Sistema operativo Linux supportato | Sì |
|
| | Compatibilità sistema operativo Mac | macOS |
|
| Dimensioni e peso |
|
| | Larghezza | 174 mm |
|
| | Profondità | 124,5 mm |
|
| | Altezza | 33,5 mm |
|
| Dati su imballaggio |
|
| | Cavi inclusi | LAN (RJ-45) |
|
| | Adattatore AC/DC | Sì |
|
| | Guida rapida | Sì |
|
| | Larghezza imballo | 307 mm |
|
| | Profondità imballo | 223 mm |
|
| | Altezza imballo | 70 mm |
|
| | Peso dell'imballo | 600 g |
|
| Altre caratteristiche |
|
| | Connessione di rete mobile | Sì |
|
| | Velocità trasferimento dati WLAN | 11,54,300 Mbit/s |
|
| | Larghezza di banda (prima) | 2,4 GHz |
|
| | Tipo WAN supportato | RJ-45
SIM |
|
| | Banda di frequenza | 2.4 GHz |
|
| | Montaggio rack | Sì |
|
| | Connessione xDSL | No |
|